Diploma of Forest and Forest Products
Not Applicable
Not Applicable
Packaging Rules
Total number of units = 15
6Core units plus
5Elective units from Group A plus
4Elective units from Group A and/or Group B, which can include up to 2 relevant units from any endorsed Training Package or State/Territory accredited course
Elective units must be relevant to work undertaken in the Forest and Forest Products industry
CORE UNITS | ||
Field | Unit Code | Unit Name |
Common Generic | Manage quality customer service | |
Manage people performance | ||
Facilitate continuous improvement | ||
Apply principles of OHS risk management | ||
Manage personal work priorities and professional development | ||
Ensure team effectiveness | ||
GROUP A ELECTIVE UNITS | ||
Field | Unit Code | Unit Name |
Fire Control | Conduct fire investigation and analysis activities (unit has | |
Implement prevention strategies | ||
Command agency personnel within a multi-agency emergency response (unit has | ||
Breeding & Propagation | Manage genetic resources | |
Breed trees | ||
Manage a controlled growing environment | ||
Site Establishment & Maintenance | Plan and manage an inventory program | |
Manage road construction and maintenance | ||
Develop a native forest regeneration plan | ||
Implement Forestry Chain of Custody certification system | ||
Promote plantations as a sustainable form of land use | ||
Prepare and present geographic information systems data | ||
Protect heritage and cultural assets | ||
Design irrigation, drainage and water treatment systems | ||
Manage water systems | ||
Tree Growing & Maintenance | Develop biohazard contingency plans | |
Manage tending operations in a native forest | ||
Coordinate stand nutrition | ||
Coordinate plantation tending operations | ||
Manage coupe planning | ||
Develop a strategy for the management of target pests | ||
Manage trial and/or research material | ||
Plan a plant establishment program | ||
Plan a growing-on program | ||
Plan a propagation program | ||
Harvesting | Manage tree harvesting to minimise environmental impact | |
Design harvesting plans | ||
Timber Products & Processes | Produce complex truss and frame plans and details using computers | |
Design timber structures | ||
Schedule and coordinate load shifting | ||
Coordinate log debarking operations | ||
Plan and coordinate boiler operations | ||
Plan and coordinate heat plant operations | ||
Implement sustainability in the workplace | ||
Undertake carbon storage sampling of forests and plantations | ||
Plan and monitor timber treatment plant operations | ||
Plan and monitor saw log operations | ||
Coordinate timber drying operations | ||
Plan and monitor board conversion | ||
Diagnose and calculate production costs | ||
Install and commission CNC software | ||
Sample and test products to specifications | ||
Assess product feasibility of designs | ||
Develop, trial and evaluate prototypes | ||
Generate and transfer complex computer-aided drawings and specifications | ||
Manage product design | ||
Optimise CNC operations | ||
Plan production | ||
Plan and coordinate panel production | ||
Perform laboratory testing | ||
Competitive Manufacturing | Develop a competitive manufacturing system | |
Develop manufacturing related business plans | ||
GROUP B ELECTIVE UNITS | ||
Field | Unit Code | Unit Name |
Machinery & Equipment | Manage installation and commissioning of equipment | |
Organise enterprise maintenance programs | ||
Safety & Quality Processes | Manage risk | |
Develop workplace policy and procedures for sustainability | ||
Implement sustainable forestry practices | ||
Manage a multi-team response | ||
Minimise risks in the use of chemicals | ||
Administration & Business | Initiate a quality audit | |
Manage an information or knowledge management system | ||
Manage budgets and financial plans | ||
Administer contracts | ||
Prepare tender documentation | ||
Planning & Analysis | Build and sustain an innovative work environment | |
Manage operational plan | ||
Manage projects | ||
Coordinate research and analysis | ||
Collect statistical data | ||
Training & Assessment | Develop a workplace learning environment | |
Communication & Relationships | Manage forestry information and interpretations programs | |
Build and maintain community relationships | ||
Devise and conduct community consultations | ||
Implement public environmental health education programs | ||
Market products and services |
Not Applicable
Not Applicable
Not Applicable
QUALIFICATION SUMMARY | |
The following table contains a summary of the employability skills for this qualification. This table should be interpreted in conjunction with the detailed requirements of each unit of competency packaged in this qualification. The outcomes described here are broad industry requirements that may vary depending on the packaging options. | |
Employability Skill | Industry/enterprise requirements for this qualification include: |
Communication | Adjust and communicate strategies to all stakeholders according to organisational procedures Communicate information from line manager/management to the team Consult team members to establish team purpose, roles, responsibilities and accountabilities in accordance with organisational goals, plans and objectives Manage records, reports and recommendations within the organisation's systems and processes |
Teamwork | Develop strategies to ensure that team members are actively encouraged and supported to participate in decision making processes, and to assume responsibility and exercise initiative as appropriate Ensure leadership, supervision, coaching and mentoring assist colleagues to overcome difficulty in meeting customer service standards Manage team performance to consistently meet the organisation's quality and delivery standards Support team members in meeting expected performance outcomes |
Problem-solving | Communicate to, and follow up with, line manager/management and other relevant stakeholders, unresolved issues, concerns and problems raised by team members Develop processes to ensure that issues, concerns and problems identified by team members are recognised and addressed Take decisions to overcome problems and to adapt customer service and products and/or service delivery in consultation with appropriate individuals and groups Use problem-solving skills to deal with complex and non-routine difficulties |
Initiative and enterprise | Identify and develop new skills to achieve and maintain a competitive edge Seek and use feedback from employees, clients and colleagues to identify and develop ways to improve competence Take individual initiative to achieve and extend personal work goals beyond those planned Take initiative to prioritise and facilitate competing demands to achieve personal, team and the organisation's goals and objectives |
Planning and organising | Ensure personal work goals, plans and activities reflect the organisation's plans, and own responsibilities and accountabilities Ensure personal work planning and organisation serve as a positive role model in the workplace Investigate, understand and assess the needs of customers and include in planning processes Prepare action plans, including allocated responsibilities and time frames for implementation |
Self-management | Adjust own interpersonal styles and methods to the organisation's social and cultural environment, and guide and support members of the work team in their personal adjustment process Assess the effectiveness of own management development Ensure own contribution to work team serves as a role model for others and enhances the organisation's image to all stakeholders Undertake participation in networks to enhance personal knowledge, skills and work relationships |
Learning | Assess personal knowledge and skills against competency standards to determine development needs, priorities and plans Identify, evaluate, select and use development opportunities suitable to personal learning style/s to develop competence Manage opportunities for further improvement |
Technology | Develop strategies to ensure that systems and procedures including technology are used to monitor operational progress and to identify ways in which planning and operations could be improved Use technology efficiently and effectively to manage work priorities and commitments |